DI Standings
Team | Games Played | Wins | Losses | Draws | Points For | Points Against | Points Differential | Tries For | TA | Bonus Points | Standing Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Dartmouth | 7 | 7 | 0 | 0 | 384 | 67 | 317 | 58 | 7 | 35 | |
Harvard | 7 | 5 | 2 | 0 | 365 | 97 | 268 | 62 | 8 | 28 | |
Army | 6 | 5 | 1 | 0 | 219 | 76 | 143 | 29 | 2 | 22 | |
Quinnipiac | 7 | 4 | 3 | 0 | 279 | 147 | 132 | 48 | 5 | 21 | |
Brown | 7 | 2 | 4 | 1 | 151 | 211 | -60 | 23 | 4 | 14 | |
Sacred Heart | 6 | 2 | 3 | 1 | 137 | 145 | -8 | 11 | 2 | 12 | |
Mount St. Mary's | 7 | 1 | 6 | 0 | 101 | 388 | -287 | 17 | 1 | 5 | |
Princeton | 7 | 0 | 7 | 0 | 46 | 551 | -505 | 8 | 0 | 0 | |
LIU* |
DII Standings
Team | Games Played | Wins | Losses | Draws | Points For | Points Against | Points Differential | Tries For | TA | Bonus Points | Standing Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Davenport | 2 | 2 | 0 | 0 | 140 | 19 | 121 | 35 | 2 | 10 | |
Queens | 2 | 2 | 0 | 0 | 95 | 0 | 95 | 14 | 1 | 9 | |
West Chester | 2 | 1 | 1 | 0 | 46 | 27 | 19 | 8 | 1 | 5 | |
AIC | 1 | 0 | 1 | 0 | 19 | 22 | -3 | 3 | 1 | 1 | |
UNH | 1 | 0 | 1 | 0 | 0 | 118 | -118 | 0 | 0 | 0 | |
Lander | 2 | 0 | 2 | 0 | 7 | 121 | -114 | 1 | 0 | 0 | |
Newberry* | |||||||||||
Alderson Broaddus* |
DIII Standings
Team | Games Played | Wins | Losses | Draws | Points For | Points Against | Points Differential | Tries For | TA | Bonus Points | Standing Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Bowdoin | 3 | 3 | 0 | 0 | 149 | 24 | 125 | 23 | 3 | 15 | |
UNE | 3 | 2 | 1 | 0 | 129 | 36 | 93 | 21 | 2 | 10 | |
Norwich | 3 | 1 | 2 | 0 | 56 | 125 | -69 | 10 | 1 | 5 | |
Castleton | 3 | 0 | 3 | 0 | 13 | 162 | -149 | 1 | 0 | 0 | |
Adrian* | |||||||||||
Guilford* | |||||||||||
Manhattanville* | |||||||||||
NEC* |
Standings Points shall be assigned as follows:
- Win = 4 PTS
- Draw/Tie = 2 PTS
- Loss = 0 PTS
- Losing by 7 match points or less = 1 PTS (Bonus Point)
- Scoring 4 tries or more, regardless of match outcome = 1 PTS (Bonus Point)
- Forfeit Win = 5 PTS
- Forfeit Loss = -1 PTS
Standings Points (PTS) – in all league matches:
Number of Wins (W) – in all league matches
Head-to-Head Standings Points (PTS) – between tied teams
Head-to-Head Number of Wins (W) – between tied teams
Head-to-Head Points Differential (PD) – between tied teams
Head-to-Head Tries Differential (TD) – between tied teams
Head-to-Head Points For (PF) – between tied teams
Head-to-Head Tries For (TF) – between tied teams
Overall Points Differential (PD) – in all league matches
Overall Tries Differential (TD) – in all league matches
Overall Points For (PF) – in all league matches
Overall Tries For (TF) – in all league matches
Coin Flip