DI Standings
| Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dartmouth | 7 | 7 | 0 | 0 | 384 | 67 | 317 | 58 | 15 |
| 2 | Brown | 4 | 2 | 1 | 1 | 130 | 71 | 59 | 3 | 13 |
| 3 | Army | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Harvard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | LIU* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mount St. Mary’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Princeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Quinnipiac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sacred Heart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
